Universal 12-In-One Conveyors |
Model H Horizontal Belt Conveyors | Model G Gravity Roller Conveyors |
| Recommended Usage: General purpose Transporting, assembling, packaging, inspection, sorting or testing. | Recommended Usage: Non-powered TRansporting of heavy, flat bottom items such as boxes, tote pans, pallets, etc. |
 |  |
Features Bed - Removable Body Supports - Rigid channel
| Features Bearings – Lightly oiled or labyrinth-sealed and grease-packed. Roller height – 1/4 in. above frame rail is standard. 1-3/4 in. below frame rail is available for rollers with 6 or 12 in. center distances.
|
Model WH Wire Mesh Belt over Roller Conveyors | Model BDLR Belt-Driven Live Roller Conveyors |
| Recommended Usage: Heavy and/or hot parts in spray washing, coating or cooling applications. | Recommended Usage: Low pressure accumulation or TRansporting of flat bottom items such as cartons or assembly pallets. |
 |  |
Features Belt - 1/2 by 1 inch galvanized flat wire mesh Bed - high load capacity roller type
| Features Pop-up rolls adjustable pressure sections. |
| |
| |
|
Model ZP Zero Pressure Live Roller Conveyors | Model BOR Belt-Over Roller Conveyors |
| Recommended Usage: Zone accumulation of products on assembly lines or for staging functions. | Recommended Usage: Conveying heavier products for assembling, packing, inspection, sorting or testing. |
| |
Features Zone Control - 24 in. air controlled accumulating zone is standard. 12, 36, 48 and 60 in. zones are available. | Features Low Friction - Belt-over roller design reduces friction and increases load carrying capacity. |
Model CDLR Chain-Driven Live Roller Conveyors | Model QDLR Skewed Chain-Driven Live Roller Conveyors |
| Recommended Usage: TRansporting Heavy flat bottom items such as pallets, totes, drums or oily parts. | Recommended Usage: Conveying products to one side for feeding into rolling mills or to align components for the next in-line operation. |
| |
Features Roller Chain – loop-to-loop. Bearings- Labyrinth-sealed and grease-packed.
| Features Roller chain - loop-to-loop. Bearings - Labyrinth sealed and grease packed Frame - Skewed. |
| |
| |
|
Model HV Horizontal "V" TRack Belt Conveyors | Model HF Horizontal Flanged Belt Conveyors |
| Recommended Usage: Provides positive belt TRacking for general purpose conveying applications. | Recommended Usage: The flanged belt keeps small parts, bags or metered bulk materials centered on the belt and away from edges. |
 |  |
Features Belt - V-section black PVC 100 with a V-belt attached to the bottom side. Bed -"V" track runs the entire length of bed. | Features Belt - Self-troughing with a 4 in. flange, black PVC 100 Frame - 30 degree flanged bed. |
Model E Inclined Belt Conveyors | Model K Cleated Incline Belt Conveyors |
| Recommended Usage: Conveying of stable parts or boxes up inclines to 30 degrees. | Recommended Usage: TRansporting non-stable or loose parts up inclines to 60 degrees. |
 |  |
Features Sides - 4 in. high Flapper – Formed steel Load Height – 6-1/2 in. min.
| Features Belt – 1-1/2 in. high PVC cleats on 12 in. centers. Cleat Return – Full width. Sides – 4 in. high Flapper – Formed steel Load Height – 14 -1/2 in. min. |
 |  |
 |  |